You will now learn about "Muenchen" - the capital of Bavaria. Follow the prompts on your worksheet found here:
https://go.hrw.com/resources/go_wl/WK0G1LMU.PDF
and complete your online research using the directions below:
München | |||||
On this page you'll find an activity sheet you can complete using the World Wide Web. We suggest a few Web sites to help you. | |||||
Vor dem Suchen (Aktivität A) | |||||
Before you start "Online!" complete "Vor dem Suchen" on your activity sheet. | |||||
Online! (Sites für Aktivität B) | |||||
muenchen.de This site describes the wealth of cultural offerings available in Munich. You will find a city map, descriptions of and links to upcoming event, and links to Munich’s major newspapers. Click "Tourismus" and then "Kultiur, Unterhaltung" to find links to museums, musical offerings, theaters, and cultural centers.http://www.muenchen.de/ | |||||
Bayerisches Staatsministerium für Wissenschaft, Forschung und Kunst Click "Kunst" and then "Museen" and you will find a list of museums in Bavaria. Click "Staatliche Museen" and then "Alte Pinakothek" and look at the works exhibited at this museum of fine art. You will also find information about the collections of paintings in this gallery. Its address, opening times, information about its exhibits, etc. are also provided.http://www.stmwfk.bayern.de | |||||
Online! (Sites für Aktivität C) | |||||
München: Stadtinformation This site offers practical and recreational information for the Munich tourist and citizen alike. Go to “Sehenswürdigkeiten” and choose “Museen & Sammlungen” to find a list of the most popular museums in Munich. Go to "Parks" and read about Europe's largest city park.http://www.muenchen-tourist.de/deutsch/stadtinformationen/muenchen-stadtinformationen-einleitung.htm | |||||
Deutscher Stadtplandienst Click "München" on the map of Germany to start your tour of the Hauptstadt of Bavaria. To get a closer look at Munich's Englischer Garten and surrounding areas type "Königinstraße" in the "Straße" text field, then click "Go." Use the navigation compass to move around the map.http://www.stadtplandienst.de | |||||
Online! (Sites für Aktivität D) | |||||
muenchen.de Click "Tourismus," "Stadtportrait, Sightseeing," and then "Sehenswürdigkeiten." Scroll down and click "Plätze, Brunnen & Denkmäler" to take a visual tour of famous squares, fountains, and monuments in Munich. Read about the famous Marienplatz, the Karlsplatz, and the Königsplatz.http://www.muenchen.de/ | |||||
Deutscher Stadtplandienst Click "München" on the map of Germany to start your virtual tour of the city. Type "Odeonsplatz" in the "Straße" text field and click "Go" to find this city square and surrounding areas. Navigation is easy: move around the map via the perimeter arrows or by clicking specific areas on the map.http://www.stadtplandienst.de | |||||
Nach dem Suchen (Aktivität E) | |||||
After you complete "Online!" do "Nach dem Suchen" on your activity sheet. |
Go to the MÜNCHEN Main Page | |
Return to Top | WK0 MUENCHEN-LOACTS | |
Copyright © by Holt, Rinehart and Winston. All rights reserved. Terms of Use | |
No comments:
Post a Comment